Leading Manufacturer of industrial portable chiller, centralized chiller plant, automatic glycol chillers, compact water chiller, air cooled glycol chiller and portable chiller systems from Kalol.
₹ 160000 Get Latest Price
Material | Mild Steel |
Capacity | 40 TR |
Brand | Machine Lagao |
Automatic Grade | Automatic |
Model Name/Number | ML-IC-23122 |
Automation Grade | Automatic |
Chiller Shape | Customized |
Cooling Air Flow | 24 CMH |
No. Of Compressor | 2 Compressor |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 105000 Get Latest Price
Material | Mild Steel |
Capacity | 10 TR |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23124 |
Compressor Type | Danfoss |
Automation Grade | Fully Automatic |
Color | Customized |
Chiller Shape | Customized |
No. Of Compressor | 5 |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 120000 Get Latest Price
Capacity | 40 TR |
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-2317 |
Compressor Type | Scroll, Danfoss |
Automation Grade | Automatic |
Chiller Shape | Customized |
No. Of Compressor | Single |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Minimum order quantity: 1 Piece
₹ 200000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-2318 |
Compressor Type | Scroll, Danfoss |
Automation Grade | Automatic |
Chiller Shape | Customized |
No. Of Compressor | Single |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 90000 Get Latest Price
Material | Mild Steel |
Capacity | 40 TR |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23118 |
Compressor Type | Danfoss |
Automation Grade | Automatic |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 82000 Get Latest Price
Material | Mild Steel |
Capacity | 40 Ton |
Brand | Machine Lagao |
Automatic Grade | Automatic |
Model Name/Number | ML-IC-23114 |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Cooling Air Flow | 24 CMH |
No. Of Compressor | 2 Compressor |
Minimum order quantity: 1 Piece
₹ 85000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23120 |
Compressor Type | Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Functions | Industrial Chiller |
Minimum order quantity: 1 Piece
₹ 105000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23129 |
Compressor Type | Scroll and Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Capacity | 30 Ton |
Material | Mild Steel |
Brand | Machine Lagao |
Automatic Grade | Automatic |
Model Name/Number | ML-IC-23128 |
Compressor Type | Scroll, Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
No. Of Compressor | 2 Compressor |
Minimum order quantity: 1 Piece
₹ 90000 Get Latest Price
Material | mild steel |
Chiller Type | Air Cooled |
Payment Mode | 50% Advance and balance before delivery |
Surface Finish | Powder Coated |
Surface Treatment | Epoxy |
Input Voltage | 415 V |
Automatic Grade | Automatic |
Phase | Single Phase |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-2327 |
Compressor Type | Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Plant Type | Chilling Plant |
Minimum order quantity: 1 Piece
₹ 80000 Get Latest Price
Material | Mild Steel |
Capacity | 2 TR |
Type | Water-Cooled |
Temperature Range | (-) 15 Degree C |
Automation Grade | Automatic |
Phase | 3 Phase |
Size | Customized |
Power Source | Electrical |
Warranty | 1 Year |
Weight | Customized |
Minimum order quantity: 1 Piece
₹ 145000 Get Latest Price
Material | mild steel |
Chiller Type | Industrial Chiller |
Surface Finish | Powder Coated |
Surface Treatment | Chemically Coated |
Input Voltage | 440v |
Usage/Application | Power Plant |
Compressor Type | Screw |
Cooling Capacity | 60Tr |
Cooling Method | Air Cooled |
Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 115000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23116 |
Compressor Type | Scroll |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Item Code | ML-IC-23116 |
Minimum order quantity: 1 Piece
₹ 85000 Get Latest Price
Material | Mild Steel |
Voltage | 415V |
Brand | Machine Lagao |
Model Name/Number | ML-IC-2318A |
Compressor Type | Scroll, Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Minimum order quantity: 1 Piece
₹ 90000 Get Latest Price
Material | Mild Steel |
Type | Air and Water Cooled |
Temperature Range | 4 to +50 Degree C |
Automation Grade | Automatic |
Phase | 3 Phase |
Size | Customized |
Power Source | Electrical |
Warranty | 1 Year |
Weight | Variable |
Refrigerant Used | R407 |
Minimum order quantity: 1 Piece
₹ 145000 Get Latest Price
Material | Mild Steel |
Type | Water-Cooled |
Automation Grade | Automatic |
Phase | 3 Phase |
Size | Customized |
Power Source | 415v |
Warranty | 1 Year |
Power Input | 415v |
Power Supply | Electrical |
I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Capacity | 40 Ton |
Material | Mild Steel |
Brand | Machine Lagao |
Automatic Grade | Automatic |
Model Name/Number | ML-IC-23130 |
Compressor Type | Scroll Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
No. Of Compressor | 2 Compressor |
Minimum order quantity: 1 Piece
₹ 150000 Get Latest Price
Material | Mild Steel |
Capacity | 500 TR |
Brand | Machine Lagao |
Compressor Type | Screw |
Surface Finish | Epoxy Coating |
Automation Grade | Automatic |
Surface Treatment | Powder Coated |
Warranty | 1 Year |
Voltage | 380 - 460 V |
Frequency Hz | 50,60 Hz |
Minimum order quantity: 1 Piece
₹ 115000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Surface Finish | Powder Coated |
Model Name/Number | ML-IC-23131 |
Surface Treatment | Epoxy Coating |
Compressor Type | Bitzer |
Finish | Powder Coated |
Automation Grade | Automatic |
Refrigerants | R-22 (Freon),R-407 C and R-134 |
Color | Customized |
Minimum order quantity: 1 Piece
₹ 86000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23125 |
Surface Finish | Powder Coated |
Compressor Type | Bitzer |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz-60 Hz |
Minimum order quantity: 1 Piece
₹ 475000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Surface Finish | SS / MS Powder Coated |
Model Name/Number | ML-WCIC-0001 |
Working Pressure | As per Capacity |
Compressor Type | SCROLL / SREW / CENTRIFUGAL |
Automation Grade | Automatic |
Warranty | 1 Year |
Item Code | ML-WCIC-0001 |
I Deal In | New Only |
Minimum order quantity: 1 Piece
A water chiller, or chilled water system, is a type of refrigeration system which uses water as a secondary refrigerant. They are used for larger, more complex, heating, ventilating, air conditioning, and refrigeration (HVACR) applications. Typical applications of water chillers are enumerated below.
1. A water-cooled chiller is one of the types of chillers that removes heat from it to cool the water used in projects or industrial or domestic structures and re-enters the water into the operation cycle. In fact, chillers transfer heat from a space that needs temperature control and transfer it to another space
2. A cooling tower is specifically designed for the water-cooled chiller
3. The cycle of water-cooled chillers, like any other chiller, consists of four main members: evaporator, compressor, condenser and expansion valve, in each of which a thermodynamic process takes place. The way the chiller works is that the refrigerant is delivered to different phases of the material at different pressures and temperatures to cool the water instead and pump it out of the chiller. In fact, the main work of chillers is based on the phase change or physical state of the refrigerant or refrigerant. In the meantime, the work of water-cooled chillers is based on the condensation of steam or gas.
Lalit Verma (CEO)
Machine Lagao India Private Limited
Plot No K1-20/A, Gidc Estate, Highway Road
Kalol - 382721, Gandhinagar, Gujarat, India