Prominent & Leading Manufacturer from Kalol, we offer air cooled industrial chillers, air cooled industrial chiller 500 lph, soda water chiller, industrial portable chillers, ammonia milk chiller and refrigerated oil chiller.
₹ 525000 Get Latest Price
Material | Mild Steel |
Capacity | 250 Ton |
Brand | Machine Lagao |
Surface Finish | Powder Coated |
Surface Treatment | Chemical Treatment |
Compressor Type | HERMETIC |
Automation Grade | Fully Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 235000 Get Latest Price
Material | Mild Steel |
Capacity | 5 Ton |
Brand | Machine Lagao |
Surface Finish | High Quality Product |
Model Name/Number | ML-RF-ACIC-014 |
Surface Treatment | Powder Cotted |
Working Pressure | High |
Automation Grade | Fully Automatic |
Overall Dimensions | Customized |
Ambient Temprature | 40 Deg C |
Minimum order quantity: 1 Piece
₹ 125000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23110 |
Compressor Type | Danfoss |
Automation Grade | Semi-Automatic |
Color | Customized |
Chiller Shape | Customized |
No. Of Compressor | Single |
Warranty | 1 Year |
Frequency Hz | 50Hz |
Minimum order quantity: 1 Piece
₹ 145000 Get Latest Price
Capacity | 40 Ton |
Material | Mild Steel |
Brand | Machine Lagao |
Automatic Grade | Automatic |
Model Name/Number | ML-IC-23122 |
Automation Grade | Automatic |
Chiller Shape | Customized |
Cooling Air Flow | 24 CMH |
No. Of Compressor | 2 Compressor |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 175000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Surface Finish | Epoxy Powder Coated |
Uses | Milk Chilling Unit |
Model Name/Number | ML-IC-23117 |
Automation Grade | Fully Automatic |
Color | Customized |
Chiller Shape | Customized |
No. Of Compressor | 1-3 Compressor |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Usage/Application | Industrial Chiller |
Model Name/Number | ML-IC-2343 |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Plant Type | Chilling Plant |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Material | Mild Steel |
Capacity | 200 TR |
Brand | Mild Steel |
Model Name/Number | ML-IC-2325 |
Compressor Type | Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Minimum order quantity: 1 Piece
₹ 575000 Get Latest Price
Material | mild steel |
Chiller Type | Water Cooled |
Surface Finish | Powder Coated |
Surface Treatment | Epoxy |
Input Voltage | 220v/380v/440v |
Brand Name | Machine Lagao |
Compressor Type | Hermetic |
Power | 220V / 415 V |
Tank Orientation | Customized |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A water chiller, or chilled water system, is a type of refrigeration system which uses water as a secondary refrigerant. They are used for larger, more complex, heating, ventilating, air conditioning, and refrigeration (HVACR) applications. Typical applications of water chillers are enumerated below.
1. A water-cooled chiller is one of the types of chillers that removes heat from it to cool the water used in projects or industrial or domestic structures and re-enters the water into the operation cycle. In fact, chillers transfer heat from a space that needs temperature control and transfer it to another space
2. A cooling tower is specifically designed for the water-cooled chiller
3. The cycle of water-cooled chillers, like any other chiller, consists of four main members: evaporator, compressor, condenser and expansion valve, in each of which a thermodynamic process takes place. The way the chiller works is that the refrigerant is delivered to different phases of the material at different pressures and temperatures to cool the water instead and pump it out of the chiller. In fact, the main work of chillers is based on the phase change or physical state of the refrigerant or refrigerant. In the meantime, the work of water-cooled chillers is based on the condensation of steam or gas.
₹ 75000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23217 |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Functions | Chiller |
Plant Type | Chilling Plant |
Minimum order quantity: 1 Piece
₹ 155000 Get Latest Price
Capacity | 20 T |
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23216 |
Compressor Type | Scroll |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Material | Mild Steel |
Chiller Shape | Customized |
No. Of Compressor | 1 |
Model Name/Number | ML-IC-2311 |
Automation Grade | Automatic |
Brand Name | Automatic |
Compressor Type | SCREW |
Certification | ISO 9001:2015 |
Deal In | New Only |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 185000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-23211 |
Compressor Type | Danfoss |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
No. Of Compressor | Single |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Minimum order quantity: 1 Piece
₹ 105000 Get Latest Price
Material | Stainless Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-2316 |
Compressor Type | Bitzer |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Year |
I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 130000 Get Latest Price
Power Source | Electricity |
I Deal In | New Only |
Compressor Type | Screw |
Phase | 3 Phase |
Cooling Capacity | 50 Tr |
Power | 415V |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Surface Finish | Powder Coated |
Surface Treatment | Epoxy |
Overall Dimensions | Customized |
Color | Customized |
Chiller Shape | Customized |
Refrigerant Used | R22/304C |
Warranty | 1 Year |
Frequency Hz | 50 hz |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Material | mild steel |
Chiller Type | Industrial Chiller |
Surface Finish | Powder Coated |
Surface Treatment | Chemically Coated |
Input Voltage | 415V |
Frequency Hz | 50Hz |
Capacity | 10 Tr |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 345000 Get Latest Price
Equipment Type | Milk Chilling Plant |
Plant Type | Milk Chilling Plant |
Material | Mild Steel / Stainless Steel |
Machine Body Material | Mild Steel/ Stainless Steel |
Automation Grade | Automatic |
Brand | Machine Lagao |
Phase | Single or Three Phase |
Voltage | 220v/380v/440v |
Finish | Powder Coated |
Power | 220v/380v/440v |
Minimum order quantity: 1 Unit
₹ 80000 Get Latest Price
Equipment Type | Milk Chiller |
Plant Type | Milk Chilling Plant |
Material | Mild Steel |
Machine Body Material | Stainless Steel |
Brand | Machine Lagao |
Automation Grade | Automatic |
Phase | Single or Three Phase |
Voltage | 220v/380v/440v |
Finish | Epoxy Coating |
Heat Exchanger | PHE/ S&T/S & Ph |
Minimum order quantity: 1 Piece
₹ 90000 Get Latest Price
Material | Mild Steel |
Capacity | 5 Ton |
Voltage | 420V |
Phase | 3 Phase |
Tonnage | 5 Ton |
Frequency | 50Hz |
Power Source | Electric |
Compressor Type | Scroll |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-2324 |
Compressor Type | Screw, Bitzer |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Item Code | ML-IC-2324 |
Minimum order quantity: 1 Piece
₹ 70000 Get Latest Price
Material | Mild Steel |
Brand | Machine Lagao |
Model Name/Number | ML-IC-2326 |
Compressor Type | Scroll |
Automation Grade | Automatic |
Color | Customized |
Chiller Shape | Customized |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Plant Type | Industrial Chiller |
Minimum order quantity: 1 Piece
₹ 265000 Get Latest Price
Capacity | 50 ton |
Phase | Three Phase |
Casing Material | Mild Steel |
Model | ML-IC-23126 |
Coil Tubes | Copper |
Fins Type | Tin coated copper Fins |
Compressor Type | SCROLL, DANFOSS |
Type | water cooled |
Frequency | 50 Hz |
Power | 415v,50hz |
Minimum order quantity: 1 Piece
Lalit Verma (CEO)
Machine Lagao India Private Limited
Plot No K1-20/A, Gidc Estate, Highway Road
Kalol - 382721, Gandhinagar, Gujarat, India